Simple DCF Valuation Calculator
Calculate enterprise value using discounted cash flow analysis. Conservative long-term valuation based on projected cash flows.
Note: This is a simplified DCF model for illustrative purposes. Real DCF valuations require detailed financial modeling, working capital adjustments, and capex projections. Investors typically discount DCF results by 50-70% due to execution risk.
DCF Inputs
Enter your revenue projections and financial assumptions
Your current or most recent 12-month revenue
Revenue Growth Rates (%)
%
Expected growth
%
Expected growth
%
Expected growth
%
Expected growth
%
Expected growth
%
Expected operating profit margin
%
Required rate of return (typically 20-30% for startups)
%
Long-term growth rate (typically 2-4%)
%
Corporate tax rate (UK: 19-25%)
%
D&A as % of revenue (typically 3-7%)
Capital Expenditure (£)
Equipment, infrastructure
Equipment, infrastructure
Equipment, infrastructure
Equipment, infrastructure
Equipment, infrastructure
Enterprise Value
Estimated company valuation based on DCF analysis
£1,776,058
PV of Cash Flows
£931,580
PV of Terminal Value
£844,479
5-Year Cash Flow Projections
| Year | Revenue | EBITDA | D&A | EBIT | NOPAT | CapEx | FCF | PV |
|---|---|---|---|---|---|---|---|---|
| 1 | £1,500,000 | £300,000 | £75,000 | £225,000 | £180,000 | £50,000 | £205,000 | £164,000 |
| 2 | £2,100,000 | £420,000 | £105,000 | £315,000 | £252,000 | £60,000 | £297,000 | £190,080 |
| 3 | £2,730,000 | £546,000 | £136,500 | £409,500 | £327,600 | £70,000 | £394,100 | £201,779 |
| 4 | £3,276,000 | £655,200 | £163,800 | £491,400 | £393,120 | £80,000 | £476,920 | £195,346 |
| 5 | £3,767,400 | £753,480 | £188,370 | £565,110 | £452,088 | £90,000 | £550,458 | £180,374 |
| Terminal Value (PV) | £844,479 | |||||||
| Enterprise Value | £1,776,058 | |||||||
